Pricing you can explain
Two meters you can explain: accepted events and retained session replays. Flat base plus included quota, separate spending caps, and no shared pay-as-you-go pool — so a replay spike never burns your event budget.
Save ~14% with annual billing on Team and Business
Compare plans
Events, replays, seats, projects, retention, alerts, spending caps, and support — side by side.
| Feature | Developer | Team | Business | Enterprise |
|---|---|---|---|---|
| Accepted events / month | 5,000 | 50,000 | 100,000 | Custom |
| Retained replays / month | 50 | 500 | 2,500 | Custom |
| Users | 1 | Unlimited | Unlimited | Unlimited |
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Event retention | 30 days | 90 days | 180 days | Up to 24 months |
| Alert rules | 3 | 25 | Unlimited | Unlimited |
| Notifications | Email + webhook | + Slack | All + custom | |
| Default spending caps | — | $50 events / $25 replays | $200 events / $100 replays | Custom |
| Overage | Hard stop | PAYG | PAYG | Custom |
| Support | Community | Email (48 h) | Email (24 h) | Dedicated / SLA |
| SLA uptime | — | 99.5% | 99.9% | 99.95%+ |
Overage & volume packs
Need more than your included quota? Pay-as-you-go rates apply above the plan. Event and replay meters bill independently — with separate spending caps on paid plans you can raise, lower, or remove.
Event pay-as-you-go (Team)
Volume-tiered rates above your included quota. Business event overage is ~40% higher at some bands — see dashboard billing for exact rates.
| Volume band | Rate |
|---|---|
| First 50K (included) | $0 |
| 50K – 100K | $0.00035 / event |
| 100K – 500K | $0.00022 / event |
| 500K – 2M | $0.00018 / event |
| 2M – 10M | $0.00014 / event |
| 10M+ | $0.00012 / event |
Event pay-as-you-go (Business)
| Volume band | Rate |
|---|---|
| First 100K (included) | $0 |
| 100K – 500K | $0.00035 / event |
| 500K – 2M | $0.00028 / event |
| 2M – 10M | $0.00022 / event |
| 10M+ | $0.00018 / event |
Replay pay-as-you-go (Team & Business)
Same bands for Team and Business. Count is retained replays above your included quota.
| Volume band | Rate |
|---|---|
| First 5K above included | $0.00300 / replay |
| Next 95K | $0.00280 / replay |
| Next 800K | $0.00250 / replay |
| Next 3.5M | $0.00220 / replay |
| Above | $0.00190 / replay |
Volume packs
Pre-purchase credits at ~20% off pay-as-you-go. Credits apply before PAYG for that meter and roll over for 12 months.
Event packs
| Pack | Volume | Price | Effective |
|---|---|---|---|
| Boost S | 100,000 | $30 | $0.00030 / event |
| Boost M | 500,000 | $120 | $0.00024 / event |
| Boost L | 2,000,000 | $400 | $0.00020 / event |
Replay packs
| Pack | Volume | Price | Effective |
|---|---|---|---|
| Replay S | 1,000 | $24 | $0.024 / replay |
| Replay M | 5,000 | $96 | $0.019 / replay |
| Replay L | 25,000 | $380 | $0.015 / replay |
Developer plans get a 125% soft buffer before a hard stop on each meter. Paid plans use separate event and replay spending caps you can adjust in the dashboard.